<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Grand Cayman &#187; Tourist Information</title>
	<atom:link href="http://www.grandcayman4u.com/news/tag/tourist-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcayman4u.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 11:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2007 tourism statistics released</title>
		<link>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2007-tourism-statistics-released</link>
		<comments>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:16:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cayman Islands Department Of Tourism]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Tourist Information]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/2007-tourism-statistics-released/</guid>
		<description><![CDATA[The Cayman Islands Department of Tourism has released air and cruise arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre Hurricane Ivan and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.grandcayman4u.com/essential/tourist.htm">Cayman Islands Department of Tourism</a> has released <a href="http://www.grandcayman4u.com/transport/flights.htm">air</a> and <a href="http://www.grandcayman4u.com/transport/cruise.htm">cruise</a> arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre <a href="http://www.grandcayman4u.com/essential/weather.htm">Hurricane Ivan</a> and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 million visitors recorded in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

