<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Grand Cayman &#187; Flights</title>
	<atom:link href="http://www.grandcayman4u.com/news/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcayman4u.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 14:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WestJest announces flights from Toronto to Grand Cayman</title>
		<link>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=westjet-flights-toronto-cayman</link>
		<comments>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:40:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=219</guid>
		<description><![CDATA[Canadian budget airline Westjet has announced details of seasonal, non-stop flights between Grand Cayman and Toronto.]]></description>
			<content:encoded><![CDATA[<p>Canadian budget airline Westjet has announced details of seasonal, non-stop flights between Grand Cayman and Toronto.</p>
<p>Flights will commence in November 2010 and run until April 2011. The service will operate on Tuesdays, Thursdays and Sundays. </p>
<p>Outbound flights leave Toronto Pearson International Airport at 9.40 am, landing at <a href="http://www.grandcayman4u.com/transport/airport.htm">Owen Roberts International Airport</a> 4 hours later. The return flight to Canada departs from Grand Cayman at 2.35 pm.</p>
<p>Introductory one-way fares start at 189 CAD plus taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Jamaica axes Cayman route</title>
		<link>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=air-jamaica-axes-cayman-route</link>
		<comments>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:52:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Air Jamaica]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=113</guid>
		<description><![CDATA[Air Jamaica is to cease flights to Grand Cayman next month. The company yesterday released its 2009 Business Plan, designed to stem its losses and face the current global economic crisis. Under the plan the airline will halt flights from Jamaica to Grand Cayman on February 26 2009. Flights to other destination such as Los [...]]]></description>
			<content:encoded><![CDATA[<p>Air Jamaica is to cease <a href="http://www.grandcayman4u.com/transport/flights.htm">flights to Grand Cayman</a> next month.</p>
<p>The company yesterday released its 2009 Business Plan, designed to stem its losses and face the current global economic crisis.</p>
<p>Under the plan the airline will halt flights from Jamaica to Grand Cayman on February 26 2009. Flights to other destination such as Los Angeles and Miami will also cease. </p>
<p>The company is also reducing its fleet from 15 to 9 aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 tourism statistics released</title>
		<link>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2007-tourism-statistics-released</link>
		<comments>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:16:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cayman Islands Department Of Tourism]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Tourist Information]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/2007-tourism-statistics-released/</guid>
		<description><![CDATA[The Cayman Islands Department of Tourism has released air and cruise arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre Hurricane Ivan and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.grandcayman4u.com/essential/tourist.htm">Cayman Islands Department of Tourism</a> has released <a href="http://www.grandcayman4u.com/transport/flights.htm">air</a> and <a href="http://www.grandcayman4u.com/transport/cruise.htm">cruise</a> arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre <a href="http://www.grandcayman4u.com/essential/weather.htm">Hurricane Ivan</a> and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 million visitors recorded in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
