<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Grand Cayman &#187; Transport</title>
	<atom:link href="http://www.grandcayman4u.com/news/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandcayman4u.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 14:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WestJest announces flights from Toronto to Grand Cayman</title>
		<link>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=westjet-flights-toronto-cayman</link>
		<comments>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:40:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=219</guid>
		<description><![CDATA[Canadian budget airline Westjet has announced details of seasonal, non-stop flights between Grand Cayman and Toronto.]]></description>
			<content:encoded><![CDATA[<p>Canadian budget airline Westjet has announced details of seasonal, non-stop flights between Grand Cayman and Toronto.</p>
<p>Flights will commence in November 2010 and run until April 2011. The service will operate on Tuesdays, Thursdays and Sundays. </p>
<p>Outbound flights leave Toronto Pearson International Airport at 9.40 am, landing at <a href="http://www.grandcayman4u.com/transport/airport.htm">Owen Roberts International Airport</a> 4 hours later. The return flight to Canada departs from Grand Cayman at 2.35 pm.</p>
<p>Introductory one-way fares start at 189 CAD plus taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/westjet-flights-toronto-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DOT office at Royal Watler Cruise Terminal</title>
		<link>http://www.grandcayman4u.com/news/new-dot-office-at-royal-watler-cruise-terminal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-dot-office-at-royal-watler-cruise-terminal</link>
		<comments>http://www.grandcayman4u.com/news/new-dot-office-at-royal-watler-cruise-terminal/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:19:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cayman Islands Department Of Tourism]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Royal Watler Cruise Terminal]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=207</guid>
		<description><![CDATA[The Cayman Islands Department of Tourism is improving its customer service to cruise passengers at the Royal Watler Cruise Terminal with the opening of the new Visitor Information Centre. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.grandcayman4u.com/essential/tourist.htm">Cayman Islands Department of Tourism</a> is improving its customer service to cruise passengers at the Royal Watler Cruise Terminal with the opening of the new Visitor Information Centre. </p>

<p>The office, which primarily acts as a hub for incoming passengers interested in tours, attractions and facilities on-island, boasts a striking mural of Caymanian photos representing the culture and beauty of the island.</p>
<p>Since the Royal Watler Cruise Terminal received its first cruise ship in October 2006, the Department of Tourism has been stationed in an old Caymanian-style temporary office in the open area. This new space offers a professional environment that not only allows guests to cool down from the heat, but moreover provides guests with a visual depiction of Cayman’s unique and diverse offerings with the anticipation that it will entice guests to experience something new.</p>
<p>‘The new space we have at the Royal Watler Cruise Terminal will positively impact the visitors’ experience with DOT staff when requesting information and brochures on the islands’ attractions, watersports, restaurants and everything else the Cayman Islands has to offer,’ said Racquel Brown, Manager – Tourism Development Services for the Department of Tourism.</p>
<p>In addition to supplying information and materials for incoming visitors, the office supports the Cruise Conversion Programme, ‘Welcome Back’, which encourages cruise passengers to return as stay-over guests. ‘Welcome Back’ will be relaunched November 2009. For the first time, the Department of Tourism has a physical and convenient location for guests to register for the programme and for staff to be able to deliver personalized service and enhance awareness about ‘Welcome Back’ to cruise passengers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/new-dot-office-at-royal-watler-cruise-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government reveals extent of financial crisis</title>
		<link>http://www.grandcayman4u.com/news/government-reveals-extent-of-financial-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=government-reveals-extent-of-financial-crisis</link>
		<comments>http://www.grandcayman4u.com/news/government-reveals-extent-of-financial-crisis/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:34:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[McKeeva Bush]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=190</guid>
		<description><![CDATA[Leader of Government Business McKeeva Bush held an emergency meeting at the Ritz Carlton hotel yesterday to outline the financial difficulties government is currently facing.]]></description>
			<content:encoded><![CDATA[<p>Leader of Government Business McKeeva Bush held an emergency meeting at the <a href="http://www.grandcayman4u.com/hotels/ritz.htm">Ritz Carlton hotel</a> yesterday to outline the financial difficulties <a href="http://www.grandcayman4u.com/essential/government.htm">government</a> is currently facing. Over 400 people attended.</p>

<p>He revealed that:</p>
<p>•	For the year-ended June 30 2009 the public sector had an operating deficit of CI$81.1 million.<br />
•	On August 25 2009 government held net cash reserves CI$65.6 million, of which CI$76.1 was in restricted cash reserves.<br />
•	In order to pay the wages of civil servants on payday on August 25 2009 government postponed payments to contractors, and postponed the payment of employee healthcare and pension costs.<br />
•	Government is forecasting a cash shortage at the end of September of CI$44.1 million.<br />
•	Since government incurred an operating deficit for the 2008/09 financial year, it needs the permission of the UK Foreign &#038; Commonwealth Office (UK FCO) to borrow additional funds.<br />
•	Government has agreed with local banks to borrow CI$372 million to finance its commitments until June 30 2010. To proceed, permission must be granted by the UK FCO.<br />
•	On August 28 2009 government wrote to the UK FCO requesting permission to borrow CI$272 million.<br />
•	On August 30 2009 the FCO advised government they were unlikely to allow the additional borrowing.<br />
•	On August 25 2009 he spoke with the FCO seeking urgent permission to borrow CI$30 million to meet current obligations.<br />
•	He had received a letter that day from Chris Bryant of the FCO stating that government needed to present a realistic plan to turn around public finances before they could consider a request for additional borrowing. In the letter Bryant stated ‘To give me the confidence that you will be able to service any new borrowing you will have to widen the tax base. I fear you will have no choice but to consider new taxes – perhaps payroll and property taxes such as those in BVI.’</p>
<p>Bush then went on to suggest a number of measures that could increase revenues. These included:</p>
<p>•	Widening the channel in the North Sound to attract mega yachts and their rich owners.<br />
•	Building cruise ship berthing facilities.<br />
•	Building a sewage system.<br />
•	Making additional efforts to attract five star resorts to the Cayman Islands.</p>
<p>He also stated aggressive cost cutting measures were required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/government-reveals-extent-of-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major construction work at airport</title>
		<link>http://www.grandcayman4u.com/news/major-construction-work-at-airport/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=major-construction-work-at-airport</link>
		<comments>http://www.grandcayman4u.com/news/major-construction-work-at-airport/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:40:50 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=124</guid>
		<description><![CDATA[Minister of Tourism Charles Clifford has announced that construction work on the redevelopment of Owen Roberts International Airport is scheduled to commence in September and will be complete by 2012. The project was first announced at the start of 2007 and should have been completed next year. Delays have meant that only a new staff [...]]]></description>
			<content:encoded><![CDATA[<p>Minister of Tourism Charles Clifford has announced that construction work on the redevelopment of <a href="http://www.grandcayman4u.com/transport/airport.htm">Owen Roberts International Airport</a> is scheduled to commence in September and will be complete by 2012.</p>
<p>The project was first announced at the start of 2007 and should have been completed next year. Delays have meant that only a new staff parking lot and a reconfiguration of the long and short-term passenger parking areas have so far been finished.</p>
<p>The next stage will see the floor space at the main terminal grow from 80,000 to 220,000 square feet, an expanded ticketing and check-in hall, a new arrivals hall, a domestic arrivals and departures hall, a new international departures hall, a three additional aircraft parking slots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/major-construction-work-at-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Jamaica axes Cayman route</title>
		<link>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=air-jamaica-axes-cayman-route</link>
		<comments>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:52:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Air Jamaica]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/?p=113</guid>
		<description><![CDATA[Air Jamaica is to cease flights to Grand Cayman next month. The company yesterday released its 2009 Business Plan, designed to stem its losses and face the current global economic crisis. Under the plan the airline will halt flights from Jamaica to Grand Cayman on February 26 2009. Flights to other destination such as Los [...]]]></description>
			<content:encoded><![CDATA[<p>Air Jamaica is to cease <a href="http://www.grandcayman4u.com/transport/flights.htm">flights to Grand Cayman</a> next month.</p>
<p>The company yesterday released its 2009 Business Plan, designed to stem its losses and face the current global economic crisis.</p>
<p>Under the plan the airline will halt flights from Jamaica to Grand Cayman on February 26 2009. Flights to other destination such as Los Angeles and Miami will also cease. </p>
<p>The company is also reducing its fleet from 15 to 9 aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/air-jamaica-axes-cayman-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger drop-off changes</title>
		<link>http://www.grandcayman4u.com/news/passenger-drop-off-changes-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=passenger-drop-off-changes-2</link>
		<comments>http://www.grandcayman4u.com/news/passenger-drop-off-changes-2/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:37:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/passenger-drop-off-changes-2/</guid>
		<description><![CDATA[The Cayman Islands Airport Authority has announced that passenger drop-offs in front of the departure area at Owen Roberts International Airport will be suspended for 2 weeks from today. The change will allow vital development work to take place. Drivers dropping off passengers are advised to use a designated lane close to the arrivals area.]]></description>
			<content:encoded><![CDATA[<p>The Cayman Islands Airport Authority has announced that passenger drop-offs in front of the departure area at <a href="http://www.grandcayman4u.com/transport/airport.htm">Owen Roberts International Airport</a> will be suspended for 2 weeks from today. The change will allow vital <a href="http://www.grandcayman4u.com/news/expansion-plans-for-grand-cayman%e2%80%99s-airport-released/">development work</a> to take place. Drivers dropping off passengers are advised to use a designated lane close to the arrivals area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/passenger-drop-off-changes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 tourism statistics released</title>
		<link>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2007-tourism-statistics-released</link>
		<comments>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:16:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cayman Islands Department Of Tourism]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Tourist Information]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/2007-tourism-statistics-released/</guid>
		<description><![CDATA[The Cayman Islands Department of Tourism has released air and cruise arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre Hurricane Ivan and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.grandcayman4u.com/essential/tourist.htm">Cayman Islands Department of Tourism</a> has released <a href="http://www.grandcayman4u.com/transport/flights.htm">air</a> and <a href="http://www.grandcayman4u.com/transport/cruise.htm">cruise</a> arrival figures for 2007. Air passenger arrivals for 2007 stood at 291,503, up 9 percent from 2006 but 18 percent lower than the pre <a href="http://www.grandcayman4u.com/essential/weather.htm">Hurricane Ivan</a> and 9/11 figures recorded in 2000. 1.7 million visitors arrived by cruise ship, down on the record 1.9 million visitors recorded in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/2007-tourism-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi fares to rise</title>
		<link>http://www.grandcayman4u.com/news/taxi-fares-to-rise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=taxi-fares-to-rise</link>
		<comments>http://www.grandcayman4u.com/news/taxi-fares-to-rise/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:08:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/taxi-fares-to-rise/</guid>
		<description><![CDATA[The Cayman Island’s Public Transportation Board has approved an increase in taxi fares. Effective November 1 2007, the base taxi fare will rise from CI$7 to CI$8, while mileage and hourly rates will increase by 20 percent.]]></description>
			<content:encoded><![CDATA[<p>The Cayman Island’s Public Transportation Board has approved an increase in taxi fares. Effective November 1 2007, the base taxi fare will rise from CI$7 to CI$8, while mileage and hourly rates will increase by 20 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/taxi-fares-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Dean spares Cayman</title>
		<link>http://www.grandcayman4u.com/news/hurricane-dean-spares-cayman/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hurricane-dean-spares-cayman</link>
		<comments>http://www.grandcayman4u.com/news/hurricane-dean-spares-cayman/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 10:15:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Owen Roberts International Airport]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/hurricane-dean-spares-cayman/</guid>
		<description><![CDATA[Hurricane Dean passed 100 miles south of Grand Cayman yesterday morning, bringing heavy winds and rough seas to the island but little damage. The category 4 hurricane had at one stage been on a direct path to hit Grand Cayman. The government-imposed curfew was lifted yesterday afternoon and Minister of Tourism, Charles Clifford, has announced [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dean passed 100 miles south of Grand Cayman yesterday morning, bringing heavy winds and rough seas to the island but little damage. The category 4 hurricane had at one stage been on a direct path to hit Grand Cayman. The government-imposed curfew was lifted yesterday afternoon and Minister of Tourism, Charles Clifford, has announced that <a href="http://www.grandcayman4u.com/transport/airport.htm">Owen Roberts International Airport</a> is fully operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/hurricane-dean-spares-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayman Airways to suspend flights to Houston</title>
		<link>http://www.grandcayman4u.com/news/cayman-airways-to-suspend-flights-to-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cayman-airways-to-suspend-flights-to-houston</link>
		<comments>http://www.grandcayman4u.com/news/cayman-airways-to-suspend-flights-to-houston/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:28:05 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.grandcayman4u.com/news/cayman-airways-to-suspend-flights-to-houston/</guid>
		<description><![CDATA[Cayman Airways will suspend its service between Houston and Grand Cayman from November 9 2007. Other changes from that date include a resumption of a twice-weekly service to Chicago and the addition of a fourth weekly flight to New York. The national carrier says the moves are a result of a new focus on the [...]]]></description>
			<content:encoded><![CDATA[<p>Cayman Airways will suspend its service between Houston and Grand Cayman from November 9 2007. Other changes from that date include a resumption of a twice-weekly service to Chicago and the addition of a fourth weekly flight to New York. The national carrier says the moves are a result of a new focus on the most popular and lucrative routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandcayman4u.com/news/cayman-airways-to-suspend-flights-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
